# Treasury Wallets
Mantle
Name | Address |
---|---|
Core Contributors | 0xd5bF50acb969D262cBEa33Ab633EFa9ab3eac74a |
Marketing | 0x020281dd4A503DAf9864208D5317B8E9D84a20fC |
Deployment | 0xaE0A4fE86D75817d54D8b6d50388301c13f13B7e |
Farm Rewards | 0xFD4b2398fFd0C2B440A4b9cC0870De4ac6988421 |
Genesis Farm Rewards | 0x14EF298E3e8482f8E30C3Fbd37Fa23228002353c |
Partnerships | 0x76f8CbeDdcE5604cdCED6BF23802722136Bc6F56 |
Product Rewards | 0xe80a7970700449c1Deb24F3A55e6D6eC383e55FD |
Development Fund | 0x8e118D9fB5C4F41047371349b37C6f58DC2B2c1A |
Ambassador Program | 0xC9B27FcFED577bFA36e9e63179D8495A72Fa59De |
Telos EVM
Name | Address |
---|---|
Marketing | 0x27aF7033d6A578B5AdEb4025CEe0a9b35d8a0b87 |
Deployment | 0x4d4761CC8512ae0611E0aAc9e472AfE15a79965f |
Farm Rewards | 0x65C3A50f691003377F8Be41d020c68602a0A023A |
Product Rewards | 0xa96d05B550A331A7279116010d3196416DA2aB39 |
ICZC Rewards | 0x7d369338f482A500D4Acd8945534f5CF399cBdcB |